GET
/v1/models/cartesia/0dbf0e38-5ffc-4074-a498-f9bc6a002ac0
Accept:
| rawId | 0dbf0e38-5ffc-4074-a498-f9bc6a002ac0 |
| displayName | Alvin - Engaging Representative |
| id | cartesia-0dbf0e38-5ffc-4074-a498-f9bc6a002ac0 |
| activity | audio |
| schemaEndpointId | no bound generation route |
| firstSeenAt | 1795131741 — Nov 19, 2026 |
| lastSeenAt | 1795377701 — 10m ago |
| modalities | {"input":["text"],"output":["audio"]} |
| contextWindow · maxOutput · pricing · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/cartesia →| endpoint | activity | schemas |
|---|---|---|
| infill/bytes | audio | requestinput responseoutput |
| stt | audio | requestinput responseoutput |
| tts/bytes | audio | requestinput responseoutput |
| tts/sse | audio | requestinput responseoutput |
| voice-changer/bytes | audio | requestinput responseoutput |
| voice-changer/sse | audio | requestinput responseoutput |
Use it
shell
$ curl https://modelschemas.com/v1/schemas/cartesia/audio/infill%2Fbytes # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"cartesia","endpointId":"infill/bytes","payload":{…}}'