GET
/v1/models/fal/fal-blackforestlabs-flux-3-first-last-frame-to-video
Accept:
| rawId | blackforestlabs/flux-3/first-last-frame-to-video |
| displayName | Flux 3 First Last Frame to Video |
| id | fal-blackforestlabs-flux-3-first-last-frame-to-video |
| activity | video |
| schemaEndpointId | blackforestlabs/flux-3/first-last-frame-to-video |
| firstSeenAt | 1784303559 — Jul 17, 2026 |
| lastSeenAt | 1795379443 — 10m ago |
| pricing | {"inputs":{"duration":{"param":"duration","bound":"request","kind":"number","default":1},"resolution":{"param":"resolution","bound":"request","kind":"enum","values":["720p","1080p"],"default":"720p"}},"tables":{"rate":{"720p":0.17,"1080p":0.29}},"price":{"*":[{"var":"duration"},{"lookup":{"table":"rate","keys":[{"var":"resolution"}]}}]},"examples":[{"params":{"duration":1,"resolution":"720p"},"usd":0.17,"quote":"Your request will be charged at **$0.17** per second of generated video at 720p, and **$0.29** per second at 1080p."},{"params":{"duration":1,"resolution":"1080p"},"usd":0.29,"quote":"Your request will be charged at **$0.17** per second of generated video at 720p, and **$0.29** per second at 1080p."}],"source":{"url":"https://fal.ai/models/blackforestlabs/flux-3/first-last-frame-to-video/llms.txt","hash":"586373547bb250ef17630f232caadfe303f2ab49b56fb7ec73b9b27fa951eb55","extractedAt":"2026-10-22T08:00:13.000Z"}} |
| contextWindow · maxOutput · modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity | schemas |
|---|---|---|
| blackforestlabs/flux-3/first-last-frame-to-video | video | requestinput responseoutput |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/video/blackforestlabs%2Fflux-3%2Ffirst-last-frame-to-video # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"blackforestlabs/flux-3/first-last-frame-to-video","payload":{…}}'