GET
/v1/models/fal/fal-bria-fibo-2-edit
Accept:
| rawId | bria/fibo-2/edit |
| displayName | Fibo 2.0 Edit |
| id | fal-bria-fibo-2-edit |
| activity | image |
| schemaEndpointId | bria/fibo-2/edit |
| firstSeenAt | 1792413640 — Oct 19, 2026 |
| lastSeenAt | 1795350635 — 6m ago |
| pricing | {"inputs":{"images":{"param":"image_urls","bound":"request","kind":"count"}},"tables":{},"price":{"*":[{"var":"images"},0.04]},"examples":[{"params":{"image_urls":["https://example.com/a.png"]},"usd":0.04,"quote":"Your request will cost **$0.04** per image."},{"params":{"image_urls":["https://example.com/1.png","https://example.com/2.png","https://example.com/3.png","https://example.com/4.png","https://example.com/5.png","https://example.com/6.png","https://example.com/7.png","https://example.com/8.png","https://example.com/9.png","https://example.com/10.png"]},"usd":0.4,"quote":"editing **10 images** costs **$0.40**"}],"source":{"url":"https://fal.ai/models/bria/fibo-2/edit/llms.txt","hash":"3690845755fe855406602be8d1963f990cb4012d778d0662544f6202da6b3cde","extractedAt":"2026-11-05T07:00:37.000Z"}} |
| contextWindow · maxOutput · modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity | schemas |
|---|---|---|
| bria/fibo-2/edit | image | requestinput responseoutput |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/image/bria%2Ffibo-2%2Fedit # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"bria/fibo-2/edit","payload":{…}}'