GET
/v1/models/fal/fal-bria-fibo-2-generate
Accept:
| rawId | bria/fibo-2/generate |
| displayName | Fibo 2.0 Generate |
| id | fal-bria-fibo-2-generate |
| activity | image |
| schemaEndpointId | bria/fibo-2/generate |
| firstSeenAt | 1792413585 — Oct 19, 2026 |
| lastSeenAt | 1795348835 — 5m ago |
| pricing | {"inputs":{"num_images":{"param":"num_images","bound":"usage","kind":"number"},"resolution":{"param":"resolution","bound":"request","kind":"enum","values":["1K","2K"],"default":"1K"}},"tables":{"rate":{"1K":0.04,"2K":0.06}},"price":{"*":[{"var":"num_images"},{"lookup":{"table":"rate","keys":[{"var":"resolution"}]}}]},"examples":[{"params":{"num_images":10,"resolution":"1K"},"usd":0.4,"quote":"generating **10 images** at 1K costs **$0.40**"},{"params":{"num_images":10,"resolution":"2K"},"usd":0.6,"quote":"**10 images** at 2K costs **$0.60**"}],"source":{"url":"https://fal.ai/models/bria/fibo-2/generate/llms.txt","hash":"a81a79137f9bd92f2c7b70c47f8603313c8a74867f1e7be31df8a724057db68e","extractedAt":"2026-11-18T11:00:53.000Z"}} |
| contextWindow · maxOutput · modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity | schemas |
|---|---|---|
| bria/fibo-2/generate | image | requestinput responseoutput |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/image/bria%2Ffibo-2%2Fgenerate # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"bria/fibo-2/generate","payload":{…}}'