GET
/v1/models/fal/fal-bytedance-seedance-2-0-mini-image-to-video
Accept:
| rawId | bytedance/seedance-2.0/mini/image-to-video |
| displayName | Seedance 2.0 Mini Image to Video |
| id | fal-bytedance-seedance-2-0-mini-image-to-video |
| activity | video |
| schemaEndpointId | bytedance/seedance-2.0/mini/image-to-video |
| firstSeenAt | 1782242563 — Jun 23, 2026 |
| lastSeenAt | 1795376737 — 29s ago |
| pricing | {"inputs":{"duration":{"param":"duration","bound":"request","kind":"number","default":1},"resolution":{"param":"resolution","bound":"request","kind":"enum","values":["480p","720p"],"default":"480p"}},"tables":{"price_per_sec":{"480p":0.0721,"720p":0.1547}},"price":{"*":[{"var":"duration"},{"lookup":{"table":"price_per_sec","keys":[{"var":"resolution"}]}}]},"examples":[{"params":{"duration":1,"resolution":"480p"},"usd":0.0721,"quote":"For every second of video generated, you will be charged roughly **$0.0721**/second for **480p**"},{"params":{"duration":1,"resolution":"720p"},"usd":0.1547,"quote":"For every second of video generated, you will be charged roughly **$0.1547**/second for **720p**"}],"source":{"url":"https://fal.ai/models/bytedance/seedance-2.0/mini/image-to-video/llms.txt","hash":"eec6674f49a234b8702a8cb101371a0dbfd95e6a22528abf9f972921a39ec939","extractedAt":"2026-10-22T10:00:32.000Z"}} |
| contextWindow · maxOutput · modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity | schemas |
|---|---|---|
| bytedance/seedance-2.0/mini/image-to-video | video | requestinput responseoutput |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/video/bytedance%2Fseedance-2.0%2Fmini%2Fimage-to-video # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"bytedance/seedance-2.0/mini/image-to-video","payload":{…}}'