GET
/v1/models/fal/fal-bytedance-seedance-2-0-mini-reference-to-video
Accept:
| rawId | bytedance/seedance-2.0/mini/reference-to-video |
| displayName | Seedance 2.0 Mini |
| id | fal-bytedance-seedance-2-0-mini-reference-to-video |
| activity | video |
| schemaEndpointId | bytedance/seedance-2.0/mini/reference-to-video |
| firstSeenAt | 1782245088 — Jun 23, 2026 |
| lastSeenAt | 1795372248 — 9m ago |
| pricing | {"inputs":{"tokens":{"param":"tokens","bound":"usage","kind":"number","default":100000},"video_urls":{"param":"video_urls","bound":"request","kind":"boolean","default":false}},"tables":{},"price":{"*":[{"/":[{"var":"tokens"},1000]},{"if":[{"var":"video_urls"},0.0042,0.007]}]},"examples":[{"params":{"tokens":100000,"video_urls":false},"usd":0.7,"quote":"For example, 100,000 provider-reported tokens cost $0.70 without video references or $0.42 with video references."},{"params":{"tokens":100000,"video_urls":true},"usd":0.42,"quote":"For example, 100,000 provider-reported tokens cost $0.70 without video references or $0.42 with video references."}],"source":{"url":"https://fal.ai/models/bytedance/seedance-2.0/mini/reference-to-video/llms.txt","hash":"f150a2450f96a542c38f84469b14cd0c122323fca031ba68a32d72f2f191f6d8","extractedAt":"2026-10-22T10:00:32.000Z"}} |
| contextWindow · maxOutput · modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity | schemas |
|---|---|---|
| bytedance/seedance-2.0/mini/reference-to-video | video | requestinput responseoutput |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/video/bytedance%2Fseedance-2.0%2Fmini%2Freference-to-video # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"bytedance/seedance-2.0/mini/reference-to-video","payload":{…}}'