GET
/v1/models/fal/fal-bytedance-seedance-2-0-mini-text-to-video
Accept:
| rawId | bytedance/seedance-2.0/mini/text-to-video |
| displayName | Seedance 2.0 Mini Text to Video |
| id | fal-bytedance-seedance-2-0-mini-text-to-video |
| activity | video |
| schemaEndpointId | bytedance/seedance-2.0/mini/text-to-video |
| firstSeenAt | 1782237901 — Jun 23, 2026 |
| lastSeenAt | 1795375851 — 12m ago |
| pricing | {"inputs":{"resolution":{"param":"resolution","bound":"request","kind":"enum","values":["480p","720p"],"default":"480p"},"duration":{"param":"duration","bound":"request","kind":"number","default":1}},"tables":{"rate":{"480p":0.0721,"720p":0.1547}},"price":{"*":[{"lookup":{"table":"rate","keys":[{"var":"resolution"}]}},{"var":"duration"}]},"examples":[{"params":{"resolution":"480p","duration":1},"usd":0.0721,"quote":"For every second of video generated, you will be charged roughly **$0.0721/second** for 480p and **$0.1547/second** for 720p."},{"params":{"resolution":"720p","duration":1},"usd":0.1547,"quote":"For every second of video generated, you will be charged roughly **$0.0721/second** for 480p and **$0.1547/second** for 720p."}],"source":{"url":"https://fal.ai/models/bytedance/seedance-2.0/mini/text-to-video/llms.txt","hash":"143352b0548fe1a70545c61894b5a985d161e29a18e4e817b152b5b8c9df8fdf","extractedAt":"2026-10-22T10:00:32.000Z"}} |
| contextWindow · maxOutput · modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity | schemas |
|---|---|---|
| bytedance/seedance-2.0/mini/text-to-video | video | requestinput responseoutput |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/video/bytedance%2Fseedance-2.0%2Fmini%2Ftext-to-video # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"bytedance/seedance-2.0/mini/text-to-video","payload":{…}}'