GET
/v1/models/fal/fal-bytedance-seedance-2-5-flash-image-to-video
Accept:
| rawId | bytedance/seedance-2.5/flash/image-to-video |
| displayName | Seedance 2.5 Flash Image to Video |
| id | fal-bytedance-seedance-2-5-flash-image-to-video |
| activity | video |
| schemaEndpointId | bytedance/seedance-2.5/flash/image-to-video |
| firstSeenAt | 1794718653 — Nov 15, 2026 |
| lastSeenAt | 1795376737 — 8m ago |
| pricing | {"inputs":{"duration":{"param":"duration","bound":"request","kind":"number","default":5},"resolution":{"param":"resolution","bound":"request","kind":"enum","values":["480p","720p"],"default":"720p"}},"tables":{"per_second":{"480p":0.1345,"720p":0.3024}},"price":{"*":[{"var":"duration"},{"lookup":{"table":"per_second","keys":[{"var":"resolution"}]}}]},"examples":[{"params":{"resolution":"480p","duration":1},"usd":0.1345,"quote":"For 480p, your request will cost roughly $0.1345 per second of generated video"},{"params":{"resolution":"720p","duration":1},"usd":0.3024,"quote":"for 720p, you will be charged roughly $0.3024 per second of generated video"}],"source":{"url":"https://fal.ai/models/bytedance/seedance-2.5/flash/image-to-video/llms.txt","hash":"4e949c0e78345e9cf4d974e3f7980f69b5d8468cdf545d2e69868198a1ed82b9","extractedAt":"2026-11-20T10:00:31.000Z"}} |
| contextWindow · maxOutput · modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity | schemas |
|---|---|---|
| bytedance/seedance-2.5/flash/image-to-video | video | requestinput responseoutput |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/video/bytedance%2Fseedance-2.5%2Fflash%2Fimage-to-video # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"bytedance/seedance-2.5/flash/image-to-video","payload":{…}}'