GET
/v1/models/fal/fal-fal-ai-kling-video-o3-4k-reference-to-video
Accept:
| rawId | fal-ai/kling-video/o3/4k/reference-to-video |
| displayName | Kling Video |
| id | fal-fal-ai-kling-video-o3-4k-reference-to-video |
| activity | video |
| schemaEndpointId | fal-ai/kling-video/o3/4k/reference-to-video |
| firstSeenAt | 1776847077 — Apr 22, 2026 |
| lastSeenAt | 1795378549 — 3m ago |
| pricing | {"inputs":{"duration":{"param":"duration","bound":"request","kind":"number","default":1}},"tables":{},"price":{"*":[{"var":"duration"},0.42]},"examples":[{"params":{"duration":1},"usd":0.42,"quote":"For every second of video you generated, you will be charged **$0.42** regardless of whether audio is on or off."},{"params":{"duration":5},"usd":2.1,"quote":"For example, a **5s** video will cost **$2.10**."}],"source":{"url":"https://fal.ai/models/fal-ai/kling-video/o3/4k/reference-to-video/llms.txt","hash":"c3b73f9c7de98b776435b50619cd8802ad005a7ce0ac75dfae753b8e8efda072","extractedAt":"2026-10-01T09:00:58.000Z"}} |
| contextWindow · maxOutput · modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity | schemas |
|---|---|---|
| fal-ai/kling-video/o3/4k/reference-to-video | video | requestinput responseoutput |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/video/fal-ai%2Fkling-video%2Fo3%2F4k%2Freference-to-video # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"fal-ai/kling-video/o3/4k/reference-to-video","payload":{…}}'