GET
/v1/models/fal/fal-fal-ai-ltx-2-3-22b-distilled-image-to-video
Accept:
| rawId | fal-ai/ltx-2.3-22b/distilled/image-to-video |
| displayName | LTX-2.3 22B Distilled |
| id | fal-fal-ai-ltx-2-3-22b-distilled-image-to-video |
| activity | video |
| schemaEndpointId | fal-ai/ltx-2.3-22b/distilled/image-to-video |
| firstSeenAt | 1773454228 — Mar 14, 2026 |
| lastSeenAt | 1795379443 — 10m ago |
| pricing | {"inputs":{"megapixels":{"param":"megapixels","bound":"usage","kind":"number"}},"tables":{},"price":{"*":[{"ceil":{"var":"megapixels"}},0.001205]},"examples":[{"params":{"megapixels":1},"usd":0.001205,"quote":"Your request will cost $0.001205 per megapixel of generated video data (width × height × frames), rounded up."},{"params":{"megapixels":112},"usd":0.1344,"quote":"For example, if you generate a video that is 121 frames long at 1280 × 720, your total generated video is ≈112 MP, and your request will cost $0.1344."}],"source":{"url":"https://fal.ai/models/fal-ai/ltx-2.3-22b/distilled/image-to-video/llms.txt","hash":"3e22c57c81f642b0e69ba6d35cad6590dfe95f7029c1807e6730e9d0622922e2","extractedAt":"2026-10-21T08:00:17.000Z"}} |
| contextWindow · maxOutput · modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity | schemas |
|---|---|---|
| fal-ai/ltx-2.3-22b/distilled/image-to-video | video | requestinput responseoutput |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/video/fal-ai%2Fltx-2.3-22b%2Fdistilled%2Fimage-to-video # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"fal-ai/ltx-2.3-22b/distilled/image-to-video","payload":{…}}'