GET
/v1/models/fal/fal-fal-ai-sam-audio-visual-separate
Accept:
| rawId | fal-ai/sam-audio/visual-separate |
| displayName | Sam Audio |
| id | fal-fal-ai-sam-audio-visual-separate |
| activity | audio |
| schemaEndpointId | fal-ai/sam-audio/visual-separate |
| firstSeenAt | 1767111380 — Dec 30, 2025 |
| lastSeenAt | 1795370445 — 11m ago |
| pricing | {"inputs":{"seconds":{"param":"seconds","bound":"usage","kind":"number"},"reranking_candidates":{"param":"reranking_candidates","bound":"request","kind":"number","default":1}},"tables":{},"price":{"*":[{"/":[{"var":"seconds"},30]},{"+":[0.05,{"*":[0.025,{"max":[{"-":[{"var":"reranking_candidates"},1]},0]}]}]}]},"examples":[{"params":{"seconds":30},"usd":0.05,"quote":"Your request will be billed **$0.05** per 30s of output audio."},{"params":{"seconds":30,"reranking_candidates":2},"usd":0.075,"quote":"You'll be charged **$0.025** per 30s per additional reranking candidate."}],"source":{"url":"https://fal.ai/models/fal-ai/sam-audio/visual-separate/llms.txt","hash":"5b05fdb2b3ab81d1517a04c197ffc45d46da3c7e0b759d813d9e1d8565ec5a14","extractedAt":"2026-10-21T11:00:59.000Z"}} |
| contextWindow · maxOutput · modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity | schemas |
|---|---|---|
| fal-ai/sam-audio/visual-separate | audio | requestinput responseoutput |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/audio/fal-ai%2Fsam-audio%2Fvisual-separate # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"fal-ai/sam-audio/visual-separate","payload":{…}}'