GET
/v1/models/fal/fal-kotoba-technologies-kotoba-tts-v2-tts-ws
Accept:
| rawId | kotoba-technologies/kotoba-tts/v2/tts/ws |
| displayName | Kotoba Text-to-Speech |
| id | fal-kotoba-technologies-kotoba-tts-v2-tts-ws |
| activity | audio |
| schemaEndpointId | kotoba-technologies/kotoba-tts/v2/tts/ws |
| firstSeenAt | 1791946094 — Oct 14, 2026 |
| lastSeenAt | 1795379443 — 4m ago |
| pricing | {"inputs":{"num_units":{"param":"num_units","bound":"usage","kind":"number"}},"tables":{},"price":{"*":[0.015,{"var":"num_units"}]},"examples":[{"params":{"num_units":1},"usd":0.015,"quote":"Kotoba TTS: **$0.015** per 1,000 UTF-8 bytes of input text; 1 billable unit = 1,000 UTF-8 bytes."}],"source":{"url":"https://fal.ai/models/kotoba-technologies/kotoba-tts/v2/tts/ws/llms.txt","hash":"d5366a4af814aa1f18c024c977b7325bd04c99549d2393348f00dbae1ac50620","extractedAt":"2026-10-22T06:00:29.000Z"}} |
| contextWindow · maxOutput · modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity | schemas |
|---|---|---|
| kotoba-technologies/kotoba-tts/v2/tts/ws | audio | requestinput responseoutput |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/audio/kotoba-technologies%2Fkotoba-tts%2Fv2%2Ftts%2Fws # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"kotoba-technologies/kotoba-tts/v2/tts/ws","payload":{…}}'