GET
/v1/models/meta/sam-3.1
Accept:
| rawId | sam-3.1 |
| displayName | Segment Anything Model |
| id | meta-sam-3-1 |
| activity | not declared by the provider |
| schemaEndpointId | no bound generation route |
| firstSeenAt | 1791519502 — Oct 9, 2026 |
| lastSeenAt | 1795353514 — 3m ago |
| modalities | {"input":["text","image","video"],"output":["boxes and masks"]} |
| pricing | {"inputs":{"segmented_images":{"param":"segmented_images","bound":"usage","kind":"number","default":0},"video_frames":{"param":"video_frames","bound":"usage","kind":"number","default":0}},"tables":{"rate":{"base":{"segmented_images":0.0025,"video_frames":0.0002}}},"price":{"+":[{"if":[{">":[{"var":"segmented_images"},0]},{"*":[{"var":"segmented_images"},{"lookup":{"table":"rate","keys":["base","segmented_images"]}}]},0]},{"if":[{">":[{"var":"video_frames"},0]},{"*":[{"var":"video_frames"},{"lookup":{"table":"rate","keys":["base","video_frames"]}}]},0]}]},"examples":[],"source":{"url":"https://dev.meta.ai/docs/pricing-rate-limits","hash":"09785765fca529c1d9f46c44a3f8d662fec026d8bb9505d3f02c746de57f87e9","extractedAt":"2026-10-13T00:52:11.002Z"}} |
| contextWindow · maxOutput · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/meta →| endpoint | activity | schemas |
|---|---|---|
| v1/asr/transcribe | audio | requestinput responseoutput |
| v1/chat/completions | chat | requestinput responseoutput |
| v1/messages | chat | requestinput responseoutput |
| v1/responses | chat | requestinput responseoutput |
| v1/images/edits | image | requestinput responseoutput |
| v1/images/generations | image | requestinput responseoutput |
Use it
shell
$ curl https://modelschemas.com/v1/schemas/meta/audio/v1%2Fasr%2Ftranscribe # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"meta","endpointId":"v1/asr/transcribe","payload":{…}}'