GET
/v1/models/vercel/vercel-microsoft-mai-image-2-7-flash
Accept:
| rawId | microsoft/mai-image-2.7-flash |
| displayName | MAI-Image-2.7-Flash |
| id | vercel-microsoft-mai-image-2-7-flash |
| activity | image |
| schemaEndpointId | no bound generation route |
| firstSeenAt | 1794873600 — Nov 17, 2026 |
| lastSeenAt | 1795351795 — 13m ago |
| modalities | {"input":["text"],"output":["image"]} |
| pricing | {"inputs":{"input_tokens":{"param":"input_tokens","bound":"usage","kind":"number"},"output_tokens":{"param":"output_tokens","bound":"usage","kind":"number"}},"tables":{"rate":{"base":{"input_tokens":0.00000175,"output_tokens":0.00001}}},"price":{"+":[{"if":[{">":[{"var":"input_tokens"},0]},{"*":[{"var":"input_tokens"},{"lookup":{"table":"rate","keys":["base","input_tokens"]}}]},0]},{"if":[{">":[{"var":"output_tokens"},0]},{"*":[{"var":"output_tokens"},{"lookup":{"table":"rate","keys":["base","output_tokens"]}}]},0]}]},"examples":[],"source":{"url":"https://ai-gateway.vercel.sh/v1/models","hash":"01bd55b9263e0a79a125ba5eff7c978e0223d8ae32a6cfc91a571815b9eb6a43","extractedAt":"2026-11-17T18:34:28.970Z"}} |
| contextWindow · maxOutput · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/vercel →| endpoint | activity | schemas |
|---|---|---|
| chat/completions | chat | requestinput responseoutput |
| responses | chat | requestinput responseoutput |
| embeddings | embeddings | requestinput responseoutput |
| images/edits | image | requestinput responseoutput |
| images/generations | image | requestinput responseoutput |
Use it
shell
$ curl https://modelschemas.com/v1/schemas/vercel/chat/chat%2Fcompletions # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"vercel","endpointId":"chat/completions","payload":{…}}'