GET
/v1/models/zai/glm-ocr
Accept:
| rawId | glm-ocr |
| displayName | — |
| id | zai-glm-ocr |
| activity | not declared by the provider |
| schemaEndpointId | no bound generation route |
| firstSeenAt | 1791109118 — Oct 4, 2026 |
| lastSeenAt | 1795352749 — 13m ago |
| pricing | {"inputs":{"input_tokens":{"param":"input_tokens","bound":"usage","kind":"number"},"output_tokens":{"param":"output_tokens","bound":"usage","kind":"number"}},"tables":{"rate":{"base":{"input_tokens":3e-8,"output_tokens":3e-8}}},"price":{"+":[{"if":[{">":[{"var":"input_tokens"},0]},{"*":[{"var":"input_tokens"},{"lookup":{"table":"rate","keys":["base","input_tokens"]}}]},0]},{"if":[{">":[{"var":"output_tokens"},0]},{"*":[{"var":"output_tokens"},{"lookup":{"table":"rate","keys":["base","output_tokens"]}}]},0]}]},"examples":[],"source":{"url":"https://docs.z.ai/guides/overview/pricing.md","hash":"e78c0fce9c3f9a7213d3a36aa99303d4b428f0776f05e154654d5d00447b9cfb","extractedAt":"2026-10-12T04:38:48.765Z"}} |
| contextWindow · maxOutput · modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/zai →| endpoint | activity | schemas |
|---|---|---|
| paas/v4/async/images/generations | image | requestinput responseoutput |
| paas/v4/images/generations | image | requestinput responseoutput |
| paas/v4/audio/transcriptions | audio | requestinput responseoutput |
| paas/v4/chat/completions | chat | requestinput responseoutput |
| paas/v4/videos/generations | video | requestinput responseoutput |
Use it
shell
$ curl https://modelschemas.com/v1/schemas/zai/image/paas%2Fv4%2Fasync%2Fimages%2Fgenerations # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"zai","endpointId":"paas/v4/async/images/generations","payload":{…}}'